| Calendar | ||
  | ||
Calendar
 
      
    
  
  | 
|||
  Day E   | 
|||
| Morning | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| Afternoon | |||
| 12:00 | |||
| 1:00 | |||
| 2:00 | |||
| 3:00 | |||
| 4:00 | |||
| 5:00 | |||
| Evening | |||
| 6:00 | 
  Finance and Facilities Committee (meetings held at 6:00 PM)   | 
||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
 

 back to 
 Day E  
