| Calendar | ||
| ||
Calendar
|
|||
| Morning | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| Afternoon | |||
| 12:00 | |||
| 1:00 | |||
| 2:00 |
Back-to-School Night for Grades 2- 4, 6pm to 7:30 |
||
| 3:00 | |||
| 4:00 | |||
| 5:00 | |||
| Evening | |||
| 6:00 | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||


back to
Back-to-School Night for Grades 2- 4, 6pm to 7:30 
